Chardan’s Special Equities Group (SEG) provides specialized investment banking and brokerage services for micro-cap companies and their investors. A recognized leader in the PIPEs market, the group has collectively closed more than 80 transactions and raised in excess over $1.5 billion1 in emerging growth capital.
The Special Equities Group focuses on U.S.-listed micro-cap companies. The companies we work with look to us for strategic advice and, when they need funding, rely on our ability to quickly and efficiently raise capital on their behalf.
Available 24 hours a day, seven days a week—we provide our clients with an unprecedented level of accessibility. As a result, our client relationships typically span years, and in many cases, exceed a decade in length.
We seek to cultivate long-term, strategic relationships with our investors. They trust us to provide honest advice and objective evaluations of investment opportunities.
Our reputation for integrity allows us to maintain an extensive base of institutional investors, hedge funds, and high net worth individuals.
| Bank | Placement Agent | Amount Raised | Total Number Deals |
|---|---|---|---|
| 1 | Rodman & Renshaw, LLC | $1,220,781,745 | 77 |
| 2 | Roth Capital Partners, LLC | $1,103,712,836 | 49 |
| 3 | Lazard | $994,968,084 | 26 |
| 4 | Chardan Capital Markets | $178,277,810 | 19 |
| 5 | Jefferies & Company, Inc. | $2,200,442,744 | 16 |
| 6 | RBC Capital Markets, Inc. | $1,028,835,318 | 16 |
| 7 | Canaccord Genuity Inc. | $514,827,665 | 15 |
| 8 | Keefe, Bruyette & Woods Inc. | $708,228,872 | 14 |
| 9 | Sandler O'Neill & Partners, L. P. | $1,340,513,499 | 13 |
| 10 | Merriman Curhan Ford & Company | $455,347,967 | 13 |
| 11 | Needham & Company, Inc. | $392,212,609 | 13 |
| 12 | Bank of America Merrill Lynch | $2,280,328,445 | 12 |
| 13 | Stifel Nicolaus Weisel | $496,165,041 | 12 |
| 14 | Maxim Group LLC | $128,223,771 | 12 |
| 15 | Barclays Capital, Inc. | $2,249,327,836 | 11 |
| 16 | J.P. Morgan Chase & Co. | $1,519,361,631 | 11 |
| 17 | Wedbush PacGrow Life Sciences | $496,237,230 | 11 |
| 18 | JMP Securities LLC | $432,556,452 | 11 |
| 19 | Global Hunter Securities, LLC | $249,009,268 | 11 |
| 20 | Ladenburg Thalmann & Co. Inc. | $231,261,450 | 11 |
| 21 | Morgan Stanley | $2,393,516,625 | 10 |
| 22 | Wells Fargo Securities, LLC | $1,039,916,175 | 9 |
| 23 | Oppenheimer & Co. Inc. | $320,513,001 | 9 |
| 24 | Robert W. Baird & Co. | $319,795,496 | 9 |
| 25 | Haywood Securities, Inc. | $76,928,554 | 9 |
1 As of January 1, 2011
To learn more about our Special Equities Group, please contact Jonathan Schechter at 646-465-9028