Chardan’s Special Equities Group (SEG) provides specialized investment banking and brokerage services for micro-cap companies and their investors. A recognized leader in the PIPEs market, the group has collectively closed more than 80 transactions and raised in excess over $1.5 billion1 in emerging growth capital.
The Special Equities Group focuses on U.S.-listed micro-cap companies. The companies we work with look to us for strategic advice and, when they need funding, rely on our ability to quickly and efficiently raise capital on their behalf.
Available 24 hours a day, seven days a week—we provide our clients with an unprecedented level of accessibility. As a result, our client relationships typically span years, and in many cases, exceed a decade in length.
We seek to cultivate long-term, strategic relationships with our investors. They trust us to provide honest advice and objective evaluations of investment opportunities.
Our reputation for integrity allows us to maintain an extensive base of institutional investors, hedge funds, and high net worth individuals.
| Bank | Placement Agent | Amount Raised | Total Number Deals |
|---|---|---|---|
| 1 | Rodman & Renshaw, LLC | $220.13 million | 23 |
| 2 | Roth Capital Partners, LLC | $153.41 million | 15 |
| 3 | JMP Securities LLC | $357.77 million | 14 | 4 | Maxim Group, LLC | $92.39 million | 11 |
| 4 | Aegis Capital Corp. | $36.35 million | 11 |
| 6 | Chardan Capital Markets, LLC | $41.02 million | 10 |
| 6 | Jefferies & Company Inc. | $492.55 million | 10 |
| 6 | Sandler O'Neill & Partners, L. P. | $305.81 million | 10 |
| 6 | Cowen and Company, LLC | $283.82 million | 10 |
| 6 | Canaccord Financial Inc. | $185.64 million | 10 |
| 6 | Ladenburg Thalmann & Co., Inc. | $72.05 million | 10 |
| 12 | Stifel Nicolaus Weisel | $228.67 million | 8 |
| 12 | Craig-Hallum Capital Group, LLCl | $$61.66 million | 8 |
| 14 | Cormark Securities Inc. | $262.61 million | 7 |
| 14 | Keefe Bruyette & Woods, Inc. | $224.14 | 7 |
| 14 | Lazard | $222.27 million | 7 |
| 14 | Dawson James Securities | $32.33 million | 7 |
| 18 | FIG Partners, LLC. | $89.62 million | 6 |
| 18 | William Blair & Company | $249,009,268 | 6 |
| 18 | Palladium Capital Advisors, LLC | $11.95 million | 6 |
| 21 | Barclays Capital Inc. | $963.00 million | 5 |
| 21 | C.K. Cooper & Company, Inc. | $1,039,916,175 | 9 |
| 21 | National Securities Corporation | $26.64 million | 5 |
| 21 | MDB Capital Group, LLC | $22.83 million | 5 |
| 21 | Taglich Brothers, Inc. | $20.88 million | 5 |
1 As of January 1, 2011
To learn more about our Special Equities Group, please contact Jonathan Schechter at 646-465-9028