Our research reports are available to our clients. If you are an existing client and already have a username and password, please login. If you are an existing client and want to register for access to the site, please use the registration form below.
If you are a potential client and are interested in finding out how Chardan can help you, please contact Shai Gerson at 646-465-9008.
|
Date |
Company | Title | Sector | Symbol | Rating | Analyst | Document |
|---|---|---|---|---|---|---|---|
| February 3, 2012 | StemCells Inc. | STEM: AMD Study Ready to Move Forward | Healthcare | STEM | Buy | Keay Nakae | Log In or Register |
| February 3, 2012 | AudioCodes Ltd, | Strong FY:12 guidance reflects improving macro conditions; Reiterate Buy | Technology | AUDC | Buy | Jay Srivatsa | Log In or Register |
| February 3, 2012 | BYD Company | BYD: Dropping Coverage | Technology | 1211 HK | D | Jay Srivatsa | Log In or Register |
| February 3, 2012 | Chardan Global Insights - Feb 03 2012 1211.HK AUDC STEM | Chardan Capital Markets Research | Log In or Register | ||||
| February 1, 2012 | CEVA Inc, | Impressive Q4:11 Results; Mixed Guidance; Maintain Buy; $33 PT | Technology | CEVA | Buy | Jay Srivatsa | Log In or Register |
| February 1, 2012 | Chardan Global Insights - Feb 01 2012 CEVA | Chardan Capital Markets Research | Log In or Register | ||||
| January 31, 2012 | Spreadtrum Inc. | Competition to Heat Up in 3G in 2012; Lowering Estimates; Maintain Buy | Technology | SPRD | Buy | Jay Srivatsa | Log In or Register |
| January 31, 2012 | CEVA Inc, | Morning Call Comments: CEVA | Technology | CEVA | Jay Srivatsa | Log In or Register | |
| January 31, 2012 | Chardan Global Insights - Jan 31 2012 CEVA SPRD | Chardan Capital Markets Research | Log In or Register | ||||
| January 30, 2012 | Sequans Communications | Q1:12 Consensus Maybe Aggressive; Recent Run Up Unwarranted; Reiterate Sell | Technology | SQNS | Sell | Jay Srivatsa | Log In or Register |
To learn more about our Research Group, please contact Jay Srivatsa at 646-465-9065